Iron-Man Late Model Series

2021 Points

All Classes
As of 10/10/2021

Iron-Man Late Model SeriesIron-Man Late Model Series Northern Region Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 5 11 17 855 -
2 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 2 4 16 731 -124
3 9N Ted Nobbe Ted Nobbe Batesville, IN 0 1 7 17 723 -132
4 97 Michael Chilton Michael Chilton Salvisa, KY 2 6 8 12 697 -158
5 1G Devin Gilpin Devin Gilpin Columbus, IN 1 7 7 9 587 -268
6 68 Jared Hawkins Jared Hawkins Fairmont, WV 1 6 9 9 568 -287
7 9 Devin Moran Devin Moran Dresden, OH 4 6 7 7 529 -326
8 11 Josh Rice Josh Rice Crittenden, KY 3 5 5 7 465 -390
9 71R Rod Conley Rod Conley Wheelersburg, OH 1 3 5 6 412 -443
10 D6 Dustin Linville Dustin Linville Lancaster, KY 0 3 3 6 335 -520
11 1 Tyler Erb Tyler Erb New Waverly, TX 0 2 4 5 295 -560
12 13W David Webb David Webb Nicholasville, KY 0 0 2 6 278 -577
13 37 Jacob Hawkins Jacob Hawkins Fairmont, WV 1 3 3 3 273 -582
14 20 Todd Brennan Todd Brennan Zanesville, OH 0 1 4 5 273 -582
15 C9 Steve Casebolt Steve Casebolt Richmond, IN 0 0 1 6 270 -585
16 83 Jensen Ford Jensen Ford Johnson City, TN 0 2 3 5 269 -586
17 12 Ryan Montgomery Ryan Montgomery Fairmont, WV 0 2 4 4 253 -602
18 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 1 3 4 253 -602
19 17 Zack Dohm Zack Dohm Cross Lanes, WV 0 3 3 4 239 -616
20 16 Justin Rattliff Justin Rattliff Campbellsville, KY 0 2 4 4 238 -617
21 11 Tommy Bailey Tommy Bailey Corbin, KY 0 0 3 4 202 -653
22 20C Duane Chamberlain Duane Chamberlain Richmond, IN 0 1 2 4 195 -660
23 47 Chris Combs Chris Combs Isom, KY 0 1 2 4 193 -662
24 83 Scott James Scott James Lawrenceburg, IN 0 1 3 3 183 -672
25 9G Larry Greer Larry Greer Bowling Green, KY 0 0 1 4 180 -675
26 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 1 4 174 -681
27 29 Darrell Lanigan Darrell Lanigan Union, KY 0 1 3 3 173 -682
28 12 Doug Drown Doug Drown Wooster, OH 0 0 1 4 171 -684
29 0 Ed Shuman Ed Shuman Mineral Wells, WV 0 1 2 3 159 -696
30 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 2 2 2 155 -700
31 29 Clint Keenan Clint Keenan Westerville, OH 0 0 2 3 154 -701
32 39 Henry Hornsby III Henry Hornsby III Bradley, WV 0 0 2 3 151 -704
33 111V Max Blair Max Blair Centerville, PA 0 2 2 2 150 -705
34 44 Colten Burdette Colten Burdette Parkersburg, WV 0 1 1 3 149 -706
35 71C RJ Conley RJ Conley Wheelersburg, OH 0 0 2 3 146 -709
36 48 Colton Flinner Colton Flinner Allison Park, PA 0 1 2 2 142 -713
37 14 Steve Godsey Steve Godsey Bedford, IN 0 0 0 3 129 -726
38 157 Mike Marlar Mike Marlar Winfield, TN 1 1 2 2 127 -728
39 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 0 1 3 126 -729
40 212 Josh Putnam Josh Putnam Florence, AL 0 0 1 3 126 -729
41 71 Dave Hornikel Dave Hornikel 0 0 0 3 125 -730
42 12J Jason Jameson Jason Jameson Lawrenceburg, IN 0 1 1 2 115 -740
43 5M Ryan Markham Ryan Markham Ashland, OH 0 0 0 3 113 -742
44 21 Kirk Phillips Kirk Phillips Ashland, KY 0 1 1 2 112 -743
45 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 1 1 2 111 -744
46 36 Matt Irey Matt Irey Mansfield, OH 0 0 1 2 100 -755
47 0G Deshawn Gingerich Deshawn Gingerich Dover, PA 0 0 2 2 98 -757
48 88 Dustin Smith Dustin Smith Pittsburgh, PA 0 0 1 2 96 -759
49 10 Dave Stamm Dave Stamm Millmont, PA 0 0 1 2 92 -763
50 53 Andy Bond Andy Bond 0 0 0 2 90 -765
51 2A Matt Altiers Matt Altiers Lewis Center, OH 0 0 0 2 87 -768
52 4G Kody Evans Kody Evans Camden, OH 0 0 1 2 85 -770
53 11H Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 2 82 -773
54 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 1 1 1 80 -775
55 20 Jimmy Owens Jimmy Owens Newport, TN 1 1 1 1 80 -775
56 24R Robbie Bostic Robbie Bostic Mineral Wells, WV 0 0 0 2 80 -775
57 144 Anthony Kinkade Anthony Kinkade Zanesville, OH 0 0 0 2 79 -776
58 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 0 2 79 -776
59 16T Josh Tonkin Josh Tonkin Parkersburg, WV 0 0 0 2 79 -776
60 21 Rod Carter Jr Rod Carter Jr Woodbine, KY 0 0 0 2 79 -776
61 9C Dusty Carver Dusty Carver ENGLEWOOD, TN 0 0 0 2 78 -777
62 K11 George Klintworth George Klintworth Lowell, OH 0 0 0 2 77 -778
63 37F Wayne Francis Wayne Francis Parkersburg, WV 0 0 0 2 76 -779
64 113 Brandon Francis Brandon Francis Parkersburg, WV 0 0 0 2 75 -780
65 24H Phil Helton Phil Helton Clinton, TN 0 0 0 2 73 -782
66 58 Ashton Winger Ashton Winger Hampton, GA 0 0 0 2 72 -783
67 7 Drake Troutman Drake Troutman Hyndman, PA 0 1 1 1 70 -785
68 11J Shawn Jett Shawn Jett Pennsboro, WV 0 1 1 1 70 -785
69 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 1 1 1 70 -785
70 99 Camaron Marlar Camaron Marlar Winfield, TN 0 0 0 2 68 -787
71 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 1 1 1 65 -790
72 3 Richie Edwards Richie Edwards Grayson, KY 0 0 1 1 63 -792
73 55 Chris Lockhart Chris Lockhart Huntington, WV 0 0 1 1 61 -794
74 31 Travis Brown Travis Brown Jacksonburg, WV 0 1 1 1 60 -795
75 14G Joe Godsey Joe Godsey Bedford, IN 0 1 1 1 60 -795
76 81E Tanner English Tanner English Benton, KY 0 1 1 1 60 -795
77 29 Christian Hanger Christian Hanger Winchester, TN 0 1 1 1 60 -795
78 14T Tyler Stutler Tyler Stutler 0 0 1 1 53 -802
79 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 1 1 53 -802
80 39 Mike Hildebrand Mike Hildebrand Loveland, OH 0 0 1 1 53 -802
81 K37 Drew Kennedy Drew Kennedy Sunbright, TN 0 0 1 1 53 -802
82 23 Eric Hamilton Jr Eric Hamilton Jr McDonald, PA 0 0 1 1 53 -802
83 23 Jason Salmons Jason Salmons 0 0 1 1 51 -804
84 38 Derek Fisher Derek Fisher Olympia, KY 0 0 1 1 51 -804
85 R4 Skylar Marlar Skylar Marlar Knoxville, TN 0 0 1 1 51 -804
86 1G Ryan King Ryan King Seymour, TN 0 0 1 1 49 -806
87 5 Shane Hitt Shane Hitt Buckhannon, WV 0 0 1 1 49 -806
88 5 Stephen Breeding Stephen Breeding Isom, KY 0 0 1 1 49 -806
89 11R James Rice James Rice Verona, KY 0 0 1 1 49 -806
90 88 Farrel Skelton Farrel Skelton Mount Pleasant, TN 0 0 1 1 49 -806
91 19 Gavin Schmidt Gavin Schmidt Cumberland Furnace, TN 0 0 1 1 47 -808
92 39 Eddie King Jr Eddie King Jr Knoxville, TN 0 0 1 1 47 -808
93 11 Jeff Watson Jeff Watson Campbellsville, KY 0 0 1 1 47 -808
94 32B Brian Baumberger Brian Baumberger Jacobsburg, OH 0 0 1 1 47 -808
95 33 Kevin Wagner Kevin Wagner Wheelersburg, OH 0 0 0 1 45 -810
96 76 Joe Bray Joe Bray New Tazewell, TN 0 0 0 1 45 -810
97 C2 Corey DeLancey Corey DeLancey Parkersburg, WV 0 0 0 1 45 -810
98 1X Rex Slaughter Rex Slaughter Coshocton, OH 0 0 0 1 45 -810
99 24 Jared Bailey Jared Bailey Bedford, IN 0 0 0 1 45 -810
100 23 Tom Pribble Tom Pribble Bethel, OH 0 0 0 1 45 -810
101 28S Mike Simpson Mike Simpson Berry , KY 0 0 0 1 45 -810
102 34 Pete Crum Pete Crum 0 0 0 1 44 -811
103 12B Joseph Buskirk Joseph Buskirk Bainbridge, OH 0 0 0 1 44 -811
104 22 Skyller Lewis Skyller Lewis Brownstown, IN 0 0 0 1 44 -811
105 35 Matt Tharp Matt Tharp Luttrell, TN 0 0 0 1 44 -811
106 88X Kelby Abels Kelby Abels Ravenswood, WV 0 0 0 1 44 -811
107 10 Nathon Loney Nathon Loney Danville, OH 0 0 0 1 43 -812
108 92 Daniel Kattine Daniel Kattine West Union, OH 0 0 0 1 43 -812
109 3 Steve Smith Steve Smith Powell, TN 0 0 0 1 43 -812
110 T22 Tegan Evans Tegan Evans Clinton, IA 0 0 0 1 42 -813
111 33 Jesse Lay Jesse Lay Walton, KY 0 0 0 1 42 -813
112 B89 Dakota Smith Dakota Smith Powell, TN 0 0 0 1 42 -813
113 17S Steve Stollings Steve Stollings Hazard, KY 0 0 0 1 41 -814
114 2H Josh Hampton Josh Hampton Crab Orchard, KY 0 0 0 1 41 -814
115 87 Derek Doll Derek Doll Pennsboro, WV 0 0 0 1 41 -814
116 12D Doug Dodd Doug Dodd Cambridge, OH 0 0 0 1 41 -814
117 20 Ricky Thornton Sr Ricky Thornton Sr Chandler, AZ 0 0 0 1 41 -814
118 14B Britan Godsey Britan Godsey Bedford, IN 0 0 0 1 41 -814
119 21K Dakotah Knuckles Dakotah Knuckles Ewing, VA 0 0 0 1 41 -814
120 5F Jacob Wilkinson Jacob Wilkinson Waverly, WV 0 0 0 1 41 -814
121 44 Tim Taylor Tim Taylor Science Hill, KY 0 0 0 1 40 -815
122 71 Jamie Lawson Jamie Lawson Chillicothe, OH 0 0 0 1 40 -815
123 75 Steve Weigle Steve Weigle Middlebourne, WV 0 0 0 1 40 -815
124 58 Corey Morgan Corey Morgan Georgetown, KY 0 0 0 1 39 -816
125 17 Shannon Thornsberry Shannon Thornsberry Martin, KY 0 0 0 1 39 -816
126 0 AJ Byrd AJ Byrd St Albans, WV 0 0 0 1 39 -816
127 25 Dennis Roberson Dennis Roberson Paris, KY 0 0 0 1 39 -816
128 7C Dillon Crim Dillon Crim Eastaboga, AL 0 0 0 1 38 -817
129 79 Adam Lawson Adam Lawson Chillicothe, OH 0 0 0 1 38 -817
130 14 Corey Conley Corey Conley Wellsburg, WV 0 0 0 1 38 -817
131 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 0 0 1 37 -818
132 22 Greg Oakes Greg Oakes Franklinville, NY 0 0 0 1 37 -818
133 15 Jeff Rawlings Jeff Rawlings Harrodsburg, KY 0 0 0 1 35 -820
134 9 Brady Lear Brady Lear Brodhead, KY 0 0 0 1 35 -820
135 0 Steve Prince Steve Prince Newark, OH 0 0 0 1 35 -820
136 R4 Ricky Arms Ricky Arms Moss, TN 0 0 0 1 35 -820
137 99T Tyler Riggs Tyler Riggs New Matamoras, OH 0 0 0 1 34 -821
138 1 Vic Hill Vic Hill Mosheim, TN 0 0 0 1 34 -821
139 49 Billy Green Billy Green Walton, KY 0 0 0 1 34 -821
140 121 Dave Hilton Dave Hilton Belpre, OH 0 0 0 1 34 -821
141 94 Mike Bores Mike Bores Bellevue, OH 33 -822
142 3C Tristan James Tristan James New Concord, OH 32 -823
143 90 Jarrod Cassley Jarrod Cassley Bremen, OH 32 -823
144 52C Cole Lillibridge Cole Lillibridge Coshocton, OH 31 -824
145 1/2 Rodney Kimes Rodney Kimes Zanesville, OH 31 -824
146 88 Dustin Smith Dustin Smith Frazeysburg, OH 30 -825
147 59 Shane McLoughlin Shane McLoughlin Zanesville, OH 29 -826
148 830 Jeff Davis Jeff Davis Youngstown, OH 10 -845
149 6 Travis Carr Travis Carr Stoutsville, OH 10 -845
150 23C Keegan Cox Keegan Cox Franklin, IN 10 -845
151 M15 Brandon McGuffey Brandon McGuffey Waynesburg , KY 10 -845
152 7 Adam Ahl Adam Ahl Morristown, TN 10 -845
Back to All Classes

Upcoming Events

Schedule TBA

Our Partners

Valvoline
Zerex By Valvoline
VP Race Fuels
Brucebilt Performance
Hoosier Racing Tires
EZGO
Racetrack Safety Initiative
Earnhardt Technologies Group
Swafford Signs
Impact Race Gear
XS Power Batteries
KY Clutch
SFP Performance Systems
Keltner Contracting
Stakt Products
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
FloRacing
Dirt on Dirt
MyRacePass
Domination Race Cars by RSR
Deatherage Opticians
Octane Custom Trailers
Chris Nash Racing
Allgaier Performance Parts
Allgaier Racing Shocks