Iron-Man Late Model Series

2023 Points

All Classes
As of 9/3/2023

Iron-Man Late Model SeriesValvoline Iron-Man Late Model Southern Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 B00 Josh Henry Josh Henry Newport, TN 0 1 6 9 457 -
2 11 Josh Rice Josh Rice Crittenden, KY 4 5 5 5 395 -62
3 97 Michael Chilton Michael Chilton Salvisa, KY 1 3 3 5 302 -155
4 7 Adam Ahl Adam Ahl Morristown, TN 0 0 5 6 291 -166
5 21K Dakotah Knuckles Dakotah Knuckles Ewing, VA 1 1 3 5 275 -182
6 33AJ Austin Lay Austin Lay Florence, KY 0 0 2 5 225 -232
7 99 Camaron Marlar Camaron Marlar Winfield, TN 0 2 2 4 220 -237
8 79 Josh Sneed Josh Sneed Knoxville, TN 0 0 2 4 217 -240
9 7 Ricky Weiss Ricky Weiss Headingley, MB 0 3 3 3 215 -242
10 R4 Skylar Marlar Skylar Marlar Knoxville, TN 0 1 2 4 202 -255
11 316 Mike Bargo Mike Bargo Corbin, KY 0 0 1 4 176 -281
12 16 Justin Rattliff Justin Rattliff Campbellsville, KY 0 2 3 3 175 -282
13 83 Jensen Ford Jensen Ford Johnson City, TN 0 2 2 3 173 -284
14 11 Jeff Watson Jeff Watson Campbellsville, KY 0 0 1 4 173 -284
15 3 Austin Neely Austin Neely New Tazewell, TN 0 1 2 3 164 -293
16 51 Mack McCarter Mack McCarter Gatlinburg, TN 0 1 2 3 162 -295
17 92X Shane Irvin Shane Irvin Liberty, KY 0 0 0 4 161 -296
18 22 Will Roland Will Roland Jasper, GA 0 1 3 3 158 -299
19 90J Jason Trammell Jason Trammell Knoxville, TN 0 1 2 3 153 -304
20 17 Zack Dohm Zack Dohm Cross Lanes, WV 0 2 2 2 140 -317
21 27M Donald McIntosh Donald McIntosh Dawsonville, GA 0 2 2 2 135 -322
22 5 Chase Oliver Chase Oliver Crossville, AL 0 0 1 4 134 -323
23 95 Brandon Williams Brandon Williams Crossville, TN 0 2 2 2 130 -327
24 71R Rod Conley Rod Conley Wheelersburg, OH 0 2 2 2 130 -327
25 33 Jesse Lay Jesse Lay Walton, KY 0 0 1 2 129 -328
26 11B Stacy Boles Stacy Boles Clinton, TN 0 0 0 3 128 -329
27 29 Christian Hanger Christian Hanger Winchester, TN 1 1 2 2 127 -330
28 16S Sam Seawright Sam Seawright Fort Payne, AL 1 1 1 2 120 -337
29 17J Greg Johnson Greg Johnson Bedford, IN 0 1 1 2 115 -342
30 212 Josh Putnam Josh Putnam Florence, AL 0 1 1 2 115 -342
31 6JR Parker Martin Parker Martin Mount Pleasant, TN 0 1 2 2 113 -344
32 12 Larry Martin Jr Larry Martin Jr Maysville, KY 0 0 0 3 113 -344
33 6 Victor Lee Victor Lee Danville, KY 0 1 1 2 102 -355
34 1 Grant Garrison Grant Garrison Walton, KY 0 1 1 2 99 -358
35 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 1 2 99 -358
36 90 John Llewellyn John Llewellyn Knoxville, TN 0 1 1 2 98 -359
37 60 Booger Brooks Booger Brooks Chickamauga, GA 0 0 1 2 98 -359
38 1 Shane Bailey Shane Bailey Grayson, KY 0 0 1 2 98 -359
39 316 Brian Smith Brian Smith Barbourville, KY 0 0 1 2 93 -364
40 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 1 2 92 -365
41 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 1 2 92 -365
42 29 Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 1 2 90 -367
43 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 0 1 2 90 -367
44 17 Brian Shockley Brian Shockley Thorn Hill, TN 0 0 1 2 90 -367
45 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 1 2 89 -368
46 3 Steve Smith Steve Smith Powell, TN 0 0 0 2 85 -372
47 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 0 0 2 82 -375
48 23 Cory Hedgecock Cory Hedgecock Loudon, TN 1 1 1 1 80 -377
49 17M Dale McDowell Dale McDowell Chickamauga, GA 1 1 1 1 80 -377
50 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 1 75 -382
51 10 Joseph Joiner Joseph Joiner Milton, FL 0 1 1 1 75 -382
52 19 Thomas Langley Thomas Langley Parish, AL 0 0 0 1 71 -386
53 101 Forrest Trent Forrest Trent Morristown, TN 0 1 1 1 70 -387
54 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 1 1 1 70 -387
55 16H Austin Horton Austin Horton Whitesburg, GA 0 1 1 1 70 -387
56 14 Trey Mills Trey Mills St. Augustine, FL 0 1 1 1 65 -392
57 31 Cale Finley Cale Finley ATHENS, AL 64 -393
58 50 Logan Mize Logan Mize Jasper, AL 62 -395
59 17 Tom Watson Tom Watson Kennesaw, GA 62 -395
60 44D Dalton Cook Dalton Cook Salem, AL 0 1 1 1 60 -397
61 4 Tripp Gerrald Tripp Gerrald Versailles, KY 0 1 1 1 60 -397
62 05C Corey Roulette Corey Roulette Dahlonega, GA 0 0 1 1 55 -402
63 13W David Webb David Webb Nicholasville, KY 0 0 1 1 53 -404
64 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 1 1 53 -404
65 12J Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 1 1 51 -406
66 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 1 1 49 -408
67 9 Josh Dietz Josh Dietz Hebron, KY 0 0 1 1 49 -408
68 97 Aaron Guinn Aaron Guinn Russellville, TN 0 0 1 1 49 -408
69 90 Brian Rickman Brian Rickman Columbus, MS 0 0 1 1 49 -408
70 44 Chase King Chase King Seymour, TN 0 0 1 1 47 -410
71 157 Mike Marlar Mike Marlar Winfield, TN 0 0 1 1 47 -410
72 119 Donovan Long Donovan Long Morristown, TN 0 0 1 1 47 -410
73 39 Henry Hornsby III Henry Hornsby III Bradley, WV 0 0 0 1 45 -412
74 C66 Donald Johns Donald Johns Summertown, TN 0 0 0 1 45 -412
75 2 Josh Walker Josh Walker Ringgold, GA 0 0 0 1 45 -412
76 12 Matt Shockley Matt Shockley Knoxville, TN 0 0 0 1 45 -412
77 10 Dallas Miller Dallas Miller Hamilton, OH 0 0 0 1 44 -413
78 22 Hunter Graybeal Hunter Graybeal Knoxville, TN 0 0 0 1 44 -413
79 116 Jake Whitehead Jake Whitehead Maryville, TN 0 0 0 1 43 -414
80 51 Dean Carpenter Dean Carpenter Coldwater, MS 0 0 0 1 43 -414
81 6 Tyler Nicely Tyler Nicely Owensboro, KY 0 0 0 1 43 -414
82 19C Caleb Coan Caleb Coan Moulton, AL 0 0 0 1 42 -415
83 25 Tim Roszell Tim Roszell Anniston, AL 0 0 0 1 42 -415
84 93 Zak Blackwood Zak Blackwood Columbus, IN 0 0 0 1 42 -415
85 21 Rod Carter Jr Rod Carter Jr Woodbine, KY 0 0 0 1 41 -416
86 18C Matt Cooper Matt Cooper McKenzie, TN 0 0 0 1 41 -416
87 22 Austin Franklin Austin Franklin Montevallo, AL 0 0 0 1 41 -416
88 52 Troy Eads Troy Eads Tazewell, TN 0 0 0 1 41 -416
89 7S Jimmy Smith Jimmy Smith Science Hill, KY 0 0 0 1 40 -417
90 14 Steve Godsey Steve Godsey Bedford, IN 0 0 0 1 39 -418
91 49 James Kelso James Kelso Maryville, TN 0 0 0 1 39 -418
92 31 Kenny Cobble Kenny Cobble Cookeville, TN 0 0 0 1 39 -418
93 22 Matthew Holt Matthew Holt Thorn Hill, TN 0 0 0 1 39 -418
94 B1 Braxtin Barber Braxtin Barber Valley, AL 0 0 0 1 39 -418
95 4 Ryan Wilson Ryan Wilson Margaret, AL 0 0 0 1 39 -418
96 00 Richie Stephens Richie Stephens Phenix City, AL 0 0 0 1 38 -419
97 13 Scott Cook Scott Cook Shelbyville, TN 0 0 0 1 38 -419
98 11 Hayden Ownbey Hayden Ownbey Cleveland, TN 0 0 0 1 37 -420
99 1 Vic Hill Vic Hill Mosheim, TN 0 0 0 1 37 -420
100 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 0 0 0 1 37 -420
101 21H Kenneth Howell Kenneth Howell Inez, KY 0 0 0 1 36 -421
102 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 0 1 36 -421
103 8 David Payne David Payne Murphy, NC 0 0 0 1 36 -421
104 21 Shay Miller Shay Miller Hayden, AL 0 0 0 1 36 -421
105 11 Tim Bounds Tim Bounds Knoxville, TN 0 0 0 1 35 -422
106 7 Richard Smith Richard Smith Hartselle, AL 0 0 0 1 35 -422
107 86 Rick Rickman Rick Rickman Columbus, MS 0 0 0 1 34 -423
108 27 Brad Berry Brad Berry Attalla, AL 34 -423
109 87 Jake Rainey Jake Rainey Powder Springs, GA 34 -423
110 47 Dewey Dunagan Dewey Dunagan Monticello, KY 33 -424
111 27 Joe Denby Joe Denby Winchester, TN 33 -424
112 46 Chris Jones Chris Jones Alabaster, AL 33 -424
113 T1 Todd Morrow Todd Morrow Lafaytette, AL 33 -424
114 10C Ronnie Cooper Ronnie Cooper McKenzie, TN 32 -425
115 A44 Randy Holder Randy Holder Anniston, AL 32 -425
116 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 0 1 31 -426
117 3D Justin Jacobs Justin Jacobs Tuscumbia, AL 31 -426
118 35 Dallas Cooper Dallas Cooper Talladega, AL 31 -426
119 2 Haden Duncan Haden Duncan Leighton, AL 30 -427
120 18 Michael Page Michael Page Douglasville, GA 30 -427
121 6 Clay Harris Clay Harris Jupiter, FL 10 -447
Back to All Classes

Upcoming Events

Schedule TBA

Our Partners

Valvoline
Zerex By Valvoline
VP Race Fuels
Brucebilt Performance
Hoosier Racing Tires
EZGO
Racetrack Safety Initiative
Earnhardt Technologies Group
Swafford Signs
Impact Race Gear
XS Power Batteries
KY Clutch
SFP Performance Systems
Keltner Contracting
Stakt Products
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
FloRacing
Dirt on Dirt
MyRacePass
Domination Race Cars by RSR
Deatherage Opticians
Octane Custom Trailers
Chris Nash Racing
Allgaier Performance Parts
Allgaier Racing Shocks