Iron-Man Late Model Series

2023 Points

All Classes
As of 10/6/2023

Iron-Man Late Model SeriesValvoline Iron-Man Late Model Northern Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Josh Rice Josh Rice Crittenden, KY 7 9 9 9 720 -
2 33AJ Austin Lay Austin Lay Florence, KY 0 0 2 10 424 -296
3 71R Rod Conley Rod Conley Wheelersburg, OH 0 2 6 7 366 -354
4 97 Michael Chilton Michael Chilton Salvisa, KY 1 3 3 5 302 -418
5 33 Jesse Lay Jesse Lay Walton, KY 0 0 1 6 283 -437
6 99 Camaron Marlar Camaron Marlar Winfield, TN 0 2 2 5 255 -465
7 17 Zack Dohm Zack Dohm Cross Lanes, WV 0 3 3 3 205 -515
8 R4 Skylar Marlar Skylar Marlar Knoxville, TN 0 1 2 4 202 -518
9 7 Adam Ahl Adam Ahl Morristown, TN 0 0 3 4 191 -529
10 B00 Josh Henry Josh Henry Newport, TN 0 0 2 4 190 -530
11 71C RJ Conley RJ Conley Wheelersburg, OH 0 2 3 3 188 -532
12 21 Kirk Phillips Kirk Phillips Ashland, KY 0 2 3 3 186 -534
13 16 Justin Rattliff Justin Rattliff Campbellsville, KY 0 2 3 3 175 -545
14 11 Jeff Watson Jeff Watson Campbellsville, KY 0 0 1 4 173 -547
15 S21 Seth Daniels Seth Daniels Jackson, OH 0 2 3 3 169 -551
16 55 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 0 1 2 3 161 -559
17 92X Shane Irvin Shane Irvin Liberty, KY 0 0 0 4 161 -559
18 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 1 1 3 158 -562
19 1 Shane Bailey Shane Bailey Grayson, KY 0 0 2 3 149 -571
20 12 Doug Drown Doug Drown Wooster, OH 0 2 2 2 145 -575
21 17J Greg Johnson Greg Johnson Bedford, IN 0 1 1 3 144 -576
22 13W David Webb David Webb Nicholasville, KY 0 0 2 2 136 -584
23 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 1 3 134 -586
24 316 Mike Bargo Mike Bargo Corbin, KY 0 0 1 3 132 -588
25 144 Austin Seelig Austin Seelig Millersport, OH 0 0 0 3 127 -593
26 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 1 3 126 -594
27 9 Nick Hoffman Nick Hoffman Mooresville, NC 1 1 1 2 125 -595
28 79 Josh Sneed Josh Sneed Knoxville, TN 0 0 1 2 121 -599
29 29X Clint Keenan Clint Keenan Pataskala, OH 0 0 0 3 114 -606
30 83 Jensen Ford Jensen Ford Johnson City, TN 0 1 1 2 113 -607
31 12 Larry Martin Jr Larry Martin Jr Maysville, KY 0 0 0 3 113 -607
32 21K Dakotah Knuckles Dakotah Knuckles Ewing, VA 0 0 2 2 106 -614
33 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 1 1 2 104 -616
34 6 Victor Lee Victor Lee Danville, KY 0 1 1 2 102 -618
35 19 Cody Scott Cody Scott Ontario, OH 0 1 1 2 102 -618
36 1 Grant Garrison Grant Garrison Walton, KY 0 1 1 2 99 -621
37 53 Andy Bond Andy Bond 0 0 1 2 92 -628
38 11B Stacy Boles Stacy Boles Clinton, TN 0 0 0 2 88 -632
39 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 1 2 87 -633
40 15W Ralph Withem Ralph Withem Athens, OH 0 0 1 2 82 -638
41 32 Bobby Pierce Bobby Pierce Oakwood, IL 1 1 1 1 80 -640
42 12J Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 1 1 77 -643
43 44 Chris Madden Chris Madden Gray Court, SC 0 1 1 1 75 -645
44 41 Jason Montgomery Jason Montgomery Jackson, OH 0 0 0 2 75 -645
45 7 Audie Swartz Audie Swartz Minford, OH 0 0 0 2 73 -647
46 27 Michael Lake Michael Lake Uniontown, PA 0 0 1 1 71 -649
47 7 Ricky Weiss Ricky Weiss Headingley, MB 0 1 1 1 70 -650
48 7 Drake Troutman Drake Troutman Hyndman, PA 0 1 1 1 70 -650
49 101 Forrest Trent Forrest Trent Morristown, TN 0 1 1 1 70 -650
50 1 Tyler Erb Tyler Erb New Waverly, TX 0 1 1 1 70 -650
51 90 Vern Lefevers Vern Lefevers Cincinnati, OH 0 0 0 2 69 -651
52 50 Ryan Missler Ryan Missler Bellevue, OH 0 1 1 1 65 -655
53 11 Gordy Gundaker Gordy Gundaker St. Charles, MO 0 1 1 1 65 -655
54 22 Will Roland Will Roland Jasper, GA 0 1 1 1 60 -660
55 4 Tripp Gerrald Tripp Gerrald Versailles, KY 0 1 1 1 60 -660
56 68 Adam Stricker Adam Stricker Batavia, OH 0 1 1 1 60 -660
57 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 1 1 55 -665
58 5M Ryan Markham Ryan Markham Ashland, OH 0 0 1 1 55 -665
59 71 Dave Hornikel Dave Hornikel 0 0 1 1 55 -665
60 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 1 1 55 -665
61 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 1 1 53 -667
62 79L Bill Lewis Bill Lewis Fountain City, IN 0 0 1 1 53 -667
63 97 Cade Dillard Cade Dillard Robeline, LA 0 0 1 1 53 -667
64 68 Jared Hawkins Jared Hawkins Fairmont, WV 0 0 1 1 51 -669
65 25 Shane Clanton Shane Clanton Zebulon, GA 0 0 1 1 51 -669
66 9 Josh Dietz Josh Dietz Hebron, KY 0 0 1 1 49 -671
67 59 Larry Bellman Larry Bellman Wooster, OH 0 0 1 1 49 -671
68 29 Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 1 1 49 -671
69 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 1 1 49 -671
70 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 0 1 1 47 -673
71 157 Mike Marlar Mike Marlar Winfield, TN 0 0 1 1 47 -673
72 81E Tanner English Tanner English Benton, KY 0 0 1 1 47 -673
73 39 Henry Hornsby III Henry Hornsby III Bradley, WV 0 0 0 1 45 -675
74 4H Vic Hottinger Vic Hottinger Coshocton, OH 0 0 0 1 45 -675
75 27R Shannon Roese Shannon Roese Ashville, OH 0 0 0 1 45 -675
76 39 Henry Hornsby Henry Hornsby Bradley, WV 0 0 0 1 45 -675
77 5 Chase Oliver Chase Oliver Crossville, AL 0 0 0 1 44 -676
78 12D Doug Dodd Doug Dodd Cambridge, OH 0 0 0 1 44 -676
79 6 Travis Carr Travis Carr Stoutsville, OH 0 0 0 1 44 -676
80 10 Dallas Miller Dallas Miller Hamilton, OH 0 0 0 1 44 -676
81 B1 Brent Larson Brent Larson Lake Elmo, MN 0 0 0 1 44 -676
82 6 Tyler Nicely Tyler Nicely Owensboro, KY 0 0 0 1 43 -677
83 32 Chad Roush Chad Roush Reedsville, OH 0 0 0 1 43 -677
84 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 0 1 43 -677
85 21 Wes Morrison Wes Morrison Ohio City, OH 0 0 0 1 42 -678
86 57B Caiden Black Caiden Black New Concord, OH 0 0 0 1 42 -678
87 93 Zak Blackwood Zak Blackwood Columbus, IN 0 0 0 1 42 -678
88 76 Shelby Miles Shelby Miles Bloomington, IN 0 0 0 1 42 -678
89 21 Rod Carter Jr Rod Carter Jr Woodbine, KY 0 0 0 1 41 -679
90 30 Todd Cooney Todd Cooney Des Moines, IA 0 0 0 1 41 -679
91 7S Jimmy Smith Jimmy Smith Science Hill, KY 0 0 0 1 40 -680
92 20 Todd Brennan Todd Brennan Zanesville, OH 0 0 0 1 40 -680
93 14 Steve Godsey Steve Godsey Bedford, IN 0 0 0 1 39 -681
94 31 Kenny Cobble Kenny Cobble Cookeville, TN 0 0 0 1 39 -681
95 14 J.R. Gentry J.R. Gentry Wooster, OH 0 0 0 1 39 -681
96 81 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 0 0 1 39 -681
97 4G Kody Evans Kody Evans Camden, OH 0 0 0 1 38 -682
98 73 Russel Throckmorton Russel Throckmorton Chillicothe, OH 0 0 0 1 38 -682
99 13 Scott Cook Scott Cook Shelbyville, TN 0 0 0 1 38 -682
100 92 Daniel Kattine Daniel Kattine West Union, OH 0 0 0 1 38 -682
101 32 Chad Stapleton Chad Stapleton Edinburgh, IN 0 0 0 1 38 -682
102 11 Hayden Ownbey Hayden Ownbey Cleveland, TN 0 0 0 1 37 -683
103 22 Greg Oakes Greg Oakes Franklinville, NY 0 0 0 1 37 -683
104 07 Mike Wilson Mike Wilson Circleville, OH 0 0 0 1 37 -683
105 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 0 1 36 -684
106 71 Mike Busich Mike Busich Adena, OH 0 0 0 1 36 -684
107 S8 Chris Stotts Chris Stotts Shade, OH 0 0 0 1 36 -684
108 3S Brian Shirley Brian Shirley Chatham, IL 0 0 0 1 36 -684
109 90J Jason Trammell Jason Trammell Knoxville, TN 0 0 0 1 35 -685
110 11R James Rice James Rice Verona, KY 0 0 0 1 35 -685
111 99J Donnie Jeschke Donnie Jeschke Dayton, OH 0 0 0 1 34 -686
112 96AJ AJ Hurt AJ Hurt Mount Orab, OH 0 0 0 1 33 -687
113 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 33 -687
114 47 Dewey Dunagan Dewey Dunagan Monticello, KY 33 -687
115 8 Justin Bradford Justin Bradford West Lafayette, OH 33 -687
116 69R Doug Baird Doug Baird Aluada, OH 32 -688
117 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 1 31 -689
118 5J Jeff Lanham Jeff Lanham West Lafayette, WV 31 -689
119 19 Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 0 1 30 -690
120 75 Daniel Adams Daniel Adams Millersburg, OH 30 -690
121 16 Tyler Bruening Tyler Bruening Decorah, IA 29 -691
122 24 Jared Bailey Jared Bailey Bedford, IN 28 -692
123 89 Mike Spatola Mike Spatola Manhattan, IL 27 -693
124 29J Jordan Wever Jordan Wever Bloomington, IN 27 -693
125 28M Sam Mars Sam Mars Menomonie, WI 26 -694
126 19 Marty O'Neal Marty O'Neal Spencer, IN 25 -695
127 28S Jeffrey Shackelford Jeffrey Shackelford Clayton, IN 25 -695
128 75 Daniel Adam Daniel Adam Peru, IL 24 -696
129 22+3 Austin Cochran Austin Cochran Underwood, IN 23 -697
130 1CJ Justin Shaw Justin Shaw Greenwood, IN 10 -710
131 33M Dallas Miller Dallas Miller West Herrison, IN 10 -710
Back to All Classes

Upcoming Events

Schedule TBA

Our Partners

Valvoline
Zerex By Valvoline
VP Race Fuels
Brucebilt Performance
Hoosier Racing Tires
EZGO
Racetrack Safety Initiative
Earnhardt Technologies Group
Swafford Signs
Impact Race Gear
XS Power Batteries
KY Clutch
SFP Performance Systems
Keltner Contracting
Stakt Products
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
FloRacing
Dirt on Dirt
MyRacePass
Domination Race Cars by RSR
Deatherage Opticians
Octane Custom Trailers
Chris Nash Racing
Allgaier Performance Parts
Allgaier Racing Shocks