Iron-Man Late Model Series

2024 Points

All Classes
As of 10/12/2024

Iron-Man Dirt Super Late Model PointsValvoline American Late Model Iron-Man Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Rusty Schlenk Rusty Schlenk McClure, OH 3 11 16 18 1033 -
2 S21 Seth Daniels Seth Daniels Jackson, OH 1 7 12 18 976 -57
3 71R Rod Conley Rod Conley Wheelersburg, OH 0 5 12 17 898 -135
4 50 Ryan Missler Ryan Missler Bellevue, OH 0 4 10 17 855 -178
5 51 Devin Shiels Devin Shiels Britton, MI 0 4 10 16 809 -224
6 33AJ Austin Lay Austin Lay Florence, KY 0 0 2 17 731 -302
7 8 Rob Anderzack Rob Anderzack Swanton, OH 0 0 2 16 718 -315
8 71C RJ Conley RJ Conley Wheelersburg, OH 0 4 11 12 639 -394
9 49 Billy Green Billy Green Walton, KY 0 1 2 12 535 -498
10 11 Josh Rice Josh Rice Crittenden, KY 3 5 5 8 501 -532
11 1 Shane Bailey Shane Bailey Grayson, KY 0 1 2 10 498 -535
12 03 Gregg Haskell Gregg Haskell Chatham, ON 0 0 2 9 424 -609
13 75 Dusty Moore Dusty Moore Swanton, OH 0 1 2 7 340 -693
14 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 0 1 7 331 -702
15 68 Adam Stricker Adam Stricker Batavia, OH 0 3 3 6 318 -715
16 12J Jason Jameson Jason Jameson Lawrenceburg, IN 1 3 3 5 297 -736
17 21H Kenneth Howell Kenneth Howell Inez, KY 0 1 2 6 285 -748
18 1G Devin Gilpin Devin Gilpin Columbus, IN 1 3 3 5 281 -752
19 21 Kirk Phillips Kirk Phillips Ashland, KY 0 1 1 5 251 -782
20 29X Clint Keenan Clint Keenan Pataskala, OH 0 0 0 6 248 -785
21 1N Casey Noonan Casey Noonan Sylvania, OH 0 1 3 5 244 -789
22 49M Luke Morey Luke Morey Zeeland, MI 0 0 4 5 241 -792
23 9P Jeff Babcock Jeff Babcock Wayne, OH 0 0 0 5 239 -794
24 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 1 3 3 3 232 -801
25 1* Kyle Moore Kyle Moore Mansfield, OH 1 2 2 4 232 -801
26 13W David Webb David Webb Nicholasville, KY 0 1 3 4 228 -805
27 57B Caiden Black Caiden Black New Concord, OH 0 3 3 3 210 -823
28 9 Nick Hoffman Nick Hoffman Mooresville, NC 2 2 3 3 209 -824
29 11C Tyler Collins Tyler Collins North Vernon, IN 0 0 2 5 203 -830
30 38 Derek Fisher Derek Fisher Olympia, KY 0 1 2 4 196 -837
31 90(RS) Michael LeFevers Michael LeFevers Cincinnati, OH 0 0 0 2 188 -845
32 11R James Rice James Rice Verona, KY 0 1 1 3 175 -858
33 18 Jacob Stuhr Jacob Stuhr Harrison, MI 0 0 1 2 174 -859
34 29J Jordan Wever Jordan Wever Bloomington, IN 0 1 2 3 168 -865
35 159A Avery Taylor Avery Taylor South Shore, KY 0 0 0 3 163 -870
36 288 Carson Brown Carson Brown New London, NC 0 0 2 2 158 -875
37 12 Larry Martin Jr Larry Martin Jr Maysville, KY 0 0 0 4 157 -876
38 58 Garrett Alberson Garrett Alberson Las Cruces, NM 1 2 2 2 155 -878
39 6T Tim Dohm Tim Dohm Charleston, WV 0 1 1 3 151 -882
40 20W Justin White Justin White Stevensville, MI 0 0 0 4 147 -886
41 91C Carter Schlenk Carter Schlenk McClure, OH 0 0 0 3 145 -888
42 74 Jeff Warnick Jeff Warnick Republic, OH 0 0 0 2 138 -895
43 42 Chad Finley Chad Finley St Johns, MI 0 0 2 2 137 -896
44 18L Trevor Landrum Trevor Landrum Florence, KY 0 0 1 3 135 -898
45 39 Mike Hildebrand Mike Hildebrand Loveland, OH 0 0 0 2 132 -901
46 17 Zach Dohm Zach Dohm Dunbar, WV 1 1 2 2 131 -902
47 18D Daulton Wilson Daulton Wilson Fayetteville, NC 1 1 2 2 131 -902
48 46 Colin Shipley Colin Shipley Weston, OH 0 1 2 2 130 -903
49 7 Ricky Weiss Ricky Weiss Headingley, MB 0 1 2 2 128 -905
50 7 Audie Swartz Audie Swartz Minford, OH 0 0 1 3 128 -905
51 1 Tyler Erb Tyler Erb New Waverly, TX 1 1 2 2 127 -906
52 39 Henry Hornsby III Henry Hornsby III Bradley, WV 0 0 1 2 127 -906
53 4C Cody Mahoney Cody Mahoney Madison, IN 0 2 2 2 125 -908
54 WD-40 Wade Davis Wade Davis Bethel, OH 125 -908
55 23 Cory Hedgecock Cory Hedgecock Loudon, TN 1 1 1 2 120 -913
56 95 Nicky Pennington Nicky Pennington Morehead, KY 0 0 0 3 120 -913
57 81E Tanner English Tanner English Benton, KY 0 1 1 2 119 -914
58 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 0 3 119 -914
59 4G Kody Evans Kody Evans Camden, OH 0 1 1 2 117 -916
60 17 Shannon Thornsberry Shannon Thornsberry Martin, KY 0 1 1 2 113 -920
61 73 Russell Throckmorton Russell Throckmorton Chillicothe, OH 0 0 1 1 113 -920
62 33 Kevin Wagner Kevin Wagner Wheelersburg, OH 0 0 0 2 113 -920
63 7H Zach Hill Zach Hill Red House, WV 0 0 0 2 109 -924
64 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 0 3 108 -925
65 72 PJ Simpson PJ Simpson Berry , KY 108 -925
66 7R(S) Brad Rickels Brad Rickels Verona, KY 0 0 1 1 107 -926
67 C7 Kenny Christy Kenny Christy Vanceburg, KY 0 0 0 3 107 -926
68 44 Scott Boyd Jr Scott Boyd Jr North Baltimore, OH 0 0 0 1 107 -926
69 47 Cyle Forgy Cyle Forgy Lewisburg, KY 0 0 0 2 106 -927
70 17 Blake Creech Blake Creech Richmond, IN 0 0 0 3 105 -928
71 68 Jared Hawkins Jared Hawkins Fairmont, WV 0 0 2 2 104 -929
72 51B Brayden Shiels Brayden Shiels Britton, MI 0 0 0 1 100 -933
73 20(S) Caleb Verdon Caleb Verdon Williamsburg, OH 98 -935
74 10 Nathan Loney Nathan Loney Millersburg, OH 0 0 0 1 93 -940
75 10 Dallas Miller Dallas Miller Hamilton, OH 93 -940
76 5M Ryan Markham Ryan Markham Ashland, OH 0 0 1 2 90 -943
77 27 Shawn Martin Shawn Martin Maysville, KY 89 -944
78 14 J.R. Gentry J.R. Gentry Wooster, OH 0 0 1 2 87 -946
79 94 Mike Bores Mike Bores Bellevue, OH 0 0 0 2 83 -950
80 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 1 1 81 -952
81 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 1 1 1 80 -953
82 99 Camaron Marlar Camaron Marlar Winfield, TN 0 1 1 1 80 -953
83 71 Dave Hornikel Dave Hornikel 0 0 0 1 76 -957
84 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 1 1 1 75 -958
85 12 Doug Drown Doug Drown Wooster, OH 0 0 0 2 75 -958
86 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 0 0 2 74 -959
87 17D(S) Steve Duderstadt Steve Duderstadt LYNCHBURG, OH 0 0 0 1 73 -960
88 41 Jody Adkins Jody Adkins Pikeville, KY 0 0 0 1 73 -960
89 93 Zak Blackwood Zak Blackwood Columbus, IN 0 0 0 2 72 -961
90 27M Rodney Melvin Rodney Melvin Benton, IL 0 1 1 1 70 -963
91 39 Henry Hornsby Henry Hornsby Bradley, WV 0 1 1 1 70 -963
92 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 1 1 1 70 -963
93 32SB Chad Roush Chad Roush Reedsville, OH 0 0 0 2 70 -963
94 1M Connor Meade Connor Meade Clay City, KY 0 0 0 2 68 -965
95 76 Shelby Miles Shelby Miles Bloomington, IN 0 1 1 1 65 -968
96 8 Dillon McCowan Dillon McCowan Urbana, MO 0 1 1 1 65 -968
97 14C Corey Conley Corey Conley Wellsburg, WV 0 1 1 1 65 -968
98 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 1 1 1 65 -968
99 11S Zachary Stalker Zachary Stalker Salem, IN 0 1 1 1 60 -973
100 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 1 1 1 60 -973
101 56 BJ Gregory BJ Gregory Swanton, OH 0 0 0 1 60 -973
102 81M Matt Melvin Matt Melvin Coal Grove, OH 0 0 0 1 59 -974
103 14C Chase Coffman Chase Coffman Ashland, OH 58 -975
104 63R Terry Rushlow Terry Rushlow Holland, OH 0 0 1 1 57 -976
105 24 Jared Bailey Jared Bailey Bedford, IN 0 0 1 1 57 -976
106 2C Clint Coffman Clint Coffman Ashland, OH 57 -976
107 17SS Brenden Smith Brenden Smith Dade City, FL 57 -976
108 9 Brady Lear Brady Lear Brodhead, KY 56 -977
109 22 Mark Boknecht Mark Boknecht Seymour, IN 0 0 1 1 55 -978
110 59M Tanner McLoughlin Tanner McLoughlin Zanesville, OH 0 0 1 1 55 -978
111 55 Michael Archer Michael Archer Jackson, MI 0 0 1 1 55 -978
112 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 1 1 55 -978
113 92 Justin Chance Justin Chance Lexington, OH 0 0 1 1 53 -980
114 5MSB Zach Milbee Zach Milbee Poca, WV 0 0 1 1 53 -980
115 20 Todd Brennan Todd Brennan Zanesville, OH 0 0 1 1 53 -980
116 6 Victor Lee Victor Lee Danville, KY 52 -981
117 75 Daniel Adam Daniel Adam Peru, IL 0 0 1 1 51 -982
118 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 0 1 1 51 -982
119 99 Dylan Thompson Dylan Thompson Paducah, KY 0 0 1 1 49 -984
120 23B Dalton Brown Dalton Brown Crab Orchard, KY 0 0 1 1 49 -984
121 79L Bill Lewis Bill Lewis Fountain City, IN 0 0 0 1 49 -984
122 P3 Jeff Robertson Jeff Robertson Definance, OH 49 -984
123 27L Eric Spangler Eric Spangler Lake City, MI 0 0 1 1 47 -986
124 B00 Josh Henry Josh Henry Newport, TN 0 0 1 1 47 -986
125 17KN Brock Morris Brock Morris Charleston, WV 0 0 0 1 46 -987
126 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 1 45 -988
127 B5 Jason Barrett Jason Barrett Waco, KY 0 0 0 1 45 -988
128 10J Jordan Bauer Jordan Bauer St. Jacob, IL 0 0 0 1 44 -989
129 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 0 1 43 -990
130 94 Bill Bray Bill Bray Spring Lake, MI 0 0 0 1 43 -990
131 2B Matthew Norman Matthew Norman Richmond, KY 0 0 0 1 43 -990
132 05 Jeff Davis Jeff Davis Waverly, OH 0 0 0 1 41 -992
133 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 0 0 0 1 41 -992
134 72 Kyle Herbert Kyle Herbert Greensburg, IN 41 -992
135 G5 Garet McCloud Garet McCloud Stambaugh, KY 0 0 0 1 40 -993
136 05 Camery Burkwalt Camery Burkwalt Olivet, MI 0 0 0 1 39 -994
137 57M Zack Mitchell Zack Mitchell Enoree, SC 0 0 0 1 39 -994
138 21R Robby Hensley Robby Hensley Walton, KY 0 0 0 1 39 -994
139 88 Jesse Puckett Jesse Puckett Irvine, KY 39 -994
140 80 Tucker Chastain Tucker Chastain 0 0 0 1 38 -995
141 2 Charlie Cole Charlie Cole Wynne, AR 0 0 0 1 38 -995
142 19 Cody Scott Cody Scott Ontario, OH 0 0 0 1 38 -995
143 81 Paul Moore Paul Moore West Union, OH 38 -995
144 22 Greg Oakes Greg Oakes Franklinville, NY 0 0 0 1 37 -996
145 6 Clay Harris Clay Harris Jupiter, FL 0 0 0 1 37 -996
146 16 Rusty Griffaw Rusty Griffaw Festus, MO 0 0 0 1 36 -997
147 B1 Josh Bocook Josh Bocook Wheelersburg, OH 0 0 0 1 36 -997
148 38 Thomas Hunziker Thomas Hunziker Bend, OR 0 0 0 1 35 -998
149 34C Pete Crum Pete Crum Athens, OH 0 0 0 1 35 -998
150 81J Jack Riggs Jack Riggs Nolensville, TN 0 0 0 1 35 -998
151 C8 Cole Perine Cole Perine Lowell, OH 0 0 0 1 34 -999
152 14W Quentin White Quentin White Greenwood, IN 0 0 0 1 34 -999
153 30 Mark Voigt Mark Voigt Marine, IL 0 0 0 1 34 -999
154 5 Chase Oliver Chase Oliver Crossville, AL 0 0 0 1 34 -999
155 19M Carter Murday Carter Murday Adrian, MI 0 0 0 1 33 -1000
156 71RS Rusty Smith Rusty Smith Sylvania, OH 0 0 0 1 33 -1000
157 71JS Joe Smith Joe Smith Sylvania, OH 0 0 0 1 33 -1000
158 06R Jake Rendel Jake Rendel Adrian, MI 0 0 0 1 33 -1000
159 59 Larry Bellman Larry Bellman Wooster, OH 0 0 0 1 33 -1000
160 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 33 -1000
161 34 Herb Reich Herb Reich Ann Arbor, MI 33 -1000
162 57 Steve Kester Steve Kester Holland, OH 33 -1000
163 42* Bob Mayer Bob Mayer Holland, OH 33 -1000
164 9M Mathew Chapman Mathew Chapman Tecumseh, MI 33 -1000
165 36 Joel Morton Joel Morton Hudson, MI 33 -1000
166 11C William Cundick William Cundick Wauseon, OH 33 -1000
167 58 Josh Corkwell Josh Corkwell Stryker, OH 33 -1000
168 23 Eddie Goins Eddie Goins Bryan, OH 33 -1000
169 71DS Drew Smith Drew Smith Sylvania, OH 33 -1000
170 15JG John Gamber John Gamber Delta, OH 33 -1000
171 17 David Ellis David Ellis Defiance, OH 33 -1000
172 41 Casey White Casey White Greenwood, IN 33 -1000
173 33 Kye Blight Kye Blight Bunbury, WAU 0 0 0 1 32 -1001
174 6 Travis Carr Travis Carr Stoutsville, OH 32 -1001
175 187 Mitch Caskey Mitch Caskey North Lawrence, OH 32 -1001
176 92 Darran Kattine Darran Kattine West Union, OH 32 -1001
177 9SB Derrick Meadors Derrick Meadors Williamsburg, KY 31 -1002
178 23M Bradley Martin Bradley Martin Maysville, KY 31 -1002
179 4 Jordan Suhre Jordan Suhre Alhambra, IL 31 -1002
180 21 Wes Morrison Wes Morrison Ohio City, OH 31 -1002
181 113 Brandon Francis Brandon Francis Parkersburg, WV 31 -1002
182 23H Tyler Hayes Tyler Hayes Beattyville, KY 31 -1002
183 18 Logan Kirkman Logan Kirkman Richmond, IN 31 -1002
184 73 Russel Throckmorton Russel Throckmorton Chillicothe, OH 30 -1003
185 79 Nick Kurtz Nick Kurtz Greenville, MI 30 -1003
186 33 Chaz Dawson Jr Chaz Dawson Jr Shreve, OH 30 -1003
187 88 Andrew Reaume Andrew Reaume Blenheim, ON 30 -1003
188 88 Jesse Puckett II Jesse Puckett II Irvine, KY 30 -1003
189 11 Austin Gibson Austin Gibson 29 -1004
190 J28 Jason Henderson Jason Henderson 29 -1004
191 92B Austin Bright Austin Bright Mansfield, OH 29 -1004
192 4 Tripp Gerrald Tripp Gerrald Versailles, KY 29 -1004
193 219 Gavin Cowan Gavin Cowan Rincon, GA 29 -1004
194 79 Bill Lewis Bill Lewis Lynn, IN 29 -1004
195 316 Joe Brewer Joe Brewer Batavia, OH 29 -1004
196 63 Michael Luna Michael Luna Sparta, TN 29 -1004
197 44 Blaze Burwell Blaze Burwell Mt Vernon, IL 28 -1005
198 22D Dominic DeNero Dominic DeNero Mansfield, OH 28 -1005
199 C6 Oakley Johns Oakley Johns Hohenwald, TN 28 -1005
200 27 Shawn Martin Shawn Martin 28 -1005
201 33 Jesse Lay Jesse Lay Walton, KY 27 -1006
202 5N Dustin Nobbe Dustin Nobbe Batesville, IN 27 -1006
203 24X Jason Skelly Jason Skelly West Salem, OH 27 -1006
204 W1 Cory Workman Cory Workman Gratiot, OH 27 -1006
205 1S Daniel Shelton Daniel Shelton Richmond, KY 27 -1006
206 28 Kent Brewer Kent Brewer Fostoria, OH 26 -1007
207 29 Scott Smith Scott Smith Martinsburg, OH 26 -1007
208 89 Jeremy Anderson Jeremy Anderson Princeton, KY 26 -1007
209 17 Lee Williams Lee Williams Haubstadt, IN 25 -1008
210 12R Race Gardiner Race Gardiner Massillon, OH 25 -1008
211 11C Calvin Carlton Calvin Carlton Lawrenceburg, KY 25 -1008
212 15T Cliff Tooley Cliff Tooley Evansville, IN 24 -1009
213 15 Chris Johnson Chris Johnson Richmond, KY 24 -1009
214 4. Eric Dearing Eric Dearing Lebannon, OH 24 -1009
215 111 Jon Woods Jon Woods Patoka, IN 23 -1010
216 99J Donnie Jeschke Donnie Jeschke Dayton, OH 23 -1010
217 77P Jeremy Petty Jeremy Petty Smolan, KS 23 -1010
218 07 Ben Sukup Ben Sukup Norfolk, NE 22 -1011
219 916 Jamie Bosecker Jamie Bosecker Rockport, IN 21 -1012
220 0 Steve Prince Steve Prince Newark, OH 21 -1012
221 74X Ethan Dotson Ethan Dotson Bakersfield, CA 20 -1013
222 153 John Miller John Miller Defiance, OH 19 -1014
223 06 Jordan VanHall Jordan VanHall Chatham, ON 18 -1015
224 5 Bryant Dickinson Bryant Dickinson Ionia, MI 18 -1015
225 7 Chad Zobrist Chad Zobrist Highland, IL 17 -1016
226 31 Tyler Millwood Tyler Millwood Kingston, GA 15 -1018
227 3 Trevor Reed Trevor Reed Napoleon, OH 14 -1019
228 117 Jackson Lovelady Jackson Lovelady Christchurch, NZ 13 -1020
229 151 Trace Settles Trace Settles Sunbury, OH 12 -1021
230 61SB Tony Paynter Tony Paynter Trinway, OH 10 -1023
231 03I Matt Isaac Matt Isaac West Union, OH 10 -1023
232 5 Jeff Davis Jeff Davis 10 -1023
233 12R Robert Rainey Robert Rainey Bedford, IN 10 -1023
234 9 Josh Dietz Josh Dietz Hebron, KY 10 -1023
235 54 Ron Strack Ron Strack Cincinnati, OH 10 -1023
236 12M Jeffrey Martin Jeffrey Martin Maysville, KY 10 -1023
237 157 Mike Marlar Mike Marlar Winfield, TN 10 -1023
238 8 Megan Sanders Megan Sanders Lexington, KY 10 -1023
239 114 Clayton Bryant Clayton Bryant Yoder, IN 10 -1023
240 13 Cody Sommer Cody Sommer Charlotte, NC 10 -1023
241 13P Devin Puckett Devin Puckett Georgetown, OH 10 -1023
242 D48 Derek Groomer Derek Groomer Bloomington, IN 10 -1023
243 59 Brian Wooldridge Brian Wooldridge Lawerenceburg, KY 10 -1023
244 3 Clint Cox Clint Cox Beattyville, KY 10 -1023
Back to All Classes

Upcoming Events

Schedule TBA

Our Partners

Valvoline
Zerex By Valvoline
VP Race Fuels
Brucebilt Performance
Hoosier Racing Tires
EZGO
Racetrack Safety Initiative
Earnhardt Technologies Group
Swafford Signs
Impact Race Gear
XS Power Batteries
KY Clutch
SFP Performance Systems
Keltner Contracting
Stakt Products
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
FloRacing
Dirt on Dirt
MyRacePass
Domination Race Cars by RSR
Deatherage Opticians
Octane Custom Trailers
Chris Nash Racing
Allgaier Performance Parts
Allgaier Racing Shocks